Local Bodies Statistics at a Glance
Panchayat |
|||||||
Sr. No. |
Division Name |
No. Of Districts |
Ward Member |
Panchayat Samity |
Mukhiya |
Zila Parishad Member |
Total |
1 | Palamu | 3 | 7148 | 719 | 569 | 72 | 8508 |
2 | North Chotanagpur | 7 | 18032 | 1803 | 1481 | 183 | 21499 |
3 | Santhal Pargana | 6 | 12623 | 1260 | 1005 | 125 | 15013 |
4 | South Chotanagpur | 5 | 8481 | 849 | 710 | 84 | 10124 |
5 | Kolhan | 3 | 7195 | 710 | 580 | 72 | 8557 |
Total | 24 |
53479 |
5341 |
4345 |
536 |
63701 |